<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Steely : Indianapolis Fine Art Artist : Art Class Instructor for Painting, Photography &#187; time</title>
	<atom:link href="http://www.rachelsteely.com/blog/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelsteely.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fragility of Life in Patterns in Flight</title>
		<link>http://www.rachelsteely.com/blog/fragility-of-life-in-patterns-in-flight/</link>
		<comments>http://www.rachelsteely.com/blog/fragility-of-life-in-patterns-in-flight/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:50:38 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Reflections on Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Buckeye]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[fragile]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Patterns in Flight]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1107</guid>
		<description><![CDATA[Life is fragile.  This tenuous state is particularly evident in the smaller living creatures around us.  When I first decided to use butterflies as my subjects for a painting series, I ordered 12 Painted Lady larvae from a science company.  It was November, and I wanted to have a physical reference to work from as well as &#8230; <a href="http://www.rachelsteely.com/blog/fragility-of-life-in-patterns-in-flight/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Life is fragile.  This tenuous state is particularly evident in the smaller living creatures around us.  When I first decided to use butterflies as my subjects for a painting series, I ordered 12 Painted Lady larvae from a science company.  It was November, and I wanted to have a physical reference to work from as well as to study the life cycle of the subject.  Of the 12 larvae that arrived, 10 survived to enter the cocoon and 8 survived the cocoon and became butterflies.  By the end of the first month, I had around 5 butterflies, 2 of which survived three months.  (Which is longer than their estimated life span).  This fragility of life makes the butterfly stage more beautiful and precious.  The butterfly is a testimony to survival.</p>
<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/05/Steely_A_web.jpg"><img class="aligncenter size-full wp-image-1187" title="Lunar Locus" src="http://www.rachelsteely.com/wp-content/uploads/2011/05/Steely_A_web.jpg" alt="" width="614" height="874" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/fragility-of-life-in-patterns-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement, Trams, Amsterdam</title>
		<link>http://www.rachelsteely.com/blog/movement-trams-amsterdam/</link>
		<comments>http://www.rachelsteely.com/blog/movement-trams-amsterdam/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:00:24 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trams]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=349</guid>
		<description><![CDATA[Reflections, time, and speed are ideas that I am interested in that are elements in this photograph.  I saw the idea behind this image on my first day in the Netherlands last autumn.  I decided to attempt to capture this photograph the next time I saw it.  A few days later, I spent time waiting, &#8230; <a href="http://www.rachelsteely.com/blog/movement-trams-amsterdam/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-351" title="amsterdam_girl_with_tram_web" src="http://www.rachelsteely.com/wp-content/uploads/2009/07/amsterdam_girl_with_tram_web.jpg" alt="amsterdam_girl_with_tram_web" width="620" height="412" /></p>
<p>Reflections, time, and speed are ideas that I am interested in that are elements in this photograph.  I saw the idea behind this image on my first day in the Netherlands last autumn.  I decided to attempt to capture this photograph the next time I saw it.  A few days later, I spent time waiting, watching, and shooting before events fell into place in order to obtain this result.  It is a picture of a young woman standing in front of a tram.  The tram passes by and she waits.  Perhaps the image would be better technically if someone had posed standing absolutely still, but this is a slice of busy life in a city.  This is life as it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/movement-trams-amsterdam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed of Time</title>
		<link>http://www.rachelsteely.com/blog/speed-of-time/</link>
		<comments>http://www.rachelsteely.com/blog/speed-of-time/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:00:15 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reflections on Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[metaphysics]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=295</guid>
		<description><![CDATA[I remember more then one science video that I watched as a child having a scene where something that took months to occur would be shown in a minute’s time.  Technology allowed us to see changes that occurred slowly, quickly.  For example, a plant would grow out of the ground, bud, a flower would open &#8230; <a href="http://www.rachelsteely.com/blog/speed-of-time/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I remember more then one science video that I watched as a child having a scene where something that took months to occur would be shown in a minute’s time.  Technology allowed us to see changes that occurred slowly, quickly.  For example, a plant would grow out of the ground, bud, a flower would open up and die all in the same minute.  It was fascinating because it was something that one could not experience in nature.<br />
How do my paintings treat speed?  Well, in <a href="http://www.rachelsteely.com/blog/foreshadowing-a-study-of-asian-lillies/" target="_blank">Foreshadowing</a>, paintings of flowers, time travels faster then the speed of nature.  In <a href="http://www.rachelsteely.com/blog/new-paintings-butterflies/">Patterns in Flight</a>, butterfly wing paintings,  and in <a href="http://www.rachelsteely.com/portfolio/#series-action-unification">Action, Unification</a>, paintings of joints of bones, I am slowing down time.  There are beautiful things that happen so fast that our naked eye can not capture them.  These objects have a rhythm that is too fast for us to normally comprehend.</p>
<p>I also try to take the stages, freeze them in time, and layer them.  We easily forget where we have been before.  One can see the different stages of the flower, butterfly wings, or joint of bones in the same painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/speed-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

