<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Steely : Indianapolis Fine Art Artist : Art Class Instructor for Painting, Photography &#187; paintings</title>
	<atom:link href="http://www.rachelsteely.com/blog/tag/paintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelsteely.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sunshine and Movement</title>
		<link>http://www.rachelsteely.com/blog/sunshine-and-movement/</link>
		<comments>http://www.rachelsteely.com/blog/sunshine-and-movement/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:14:38 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[dynamic still-life]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1191</guid>
		<description><![CDATA[Butterflies are highly affected by the sun.  On a cloudy day, they will sit in their cage with their wings closed and practically hibernate.  When the sun comes out, they fly around.  The warmth and light invigorate them. View more butterflies in my gallery.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1692" class="wp-caption alignnone"><a href="/wp-content/uploads/2012/01/Golden-Quiver-12x9-v.jpg"><img class="size-full wp-image-1692" title="Golden Quiver-12x9-v" src="/wp-content/uploads/2012/01/Golden-Quiver-12x9-v.jpg" alt="" width="587" height="800" /></a><p class="wp-caption-text">Golden Quiver, 12&quot; by 9&quot;, 2011</p></div>
<p>Butterflies are highly affected by the sun.  On a cloudy day, they will sit in their cage with their wings closed and practically hibernate.  When the sun comes out, they fly around.  The warmth and light invigorate them. View more butterflies in <a href="/portfolio/">my gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/sunshine-and-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in Flight: Artist Talk</title>
		<link>http://www.rachelsteely.com/blog/patterns-in-flight-artist-talk/</link>
		<comments>http://www.rachelsteely.com/blog/patterns-in-flight-artist-talk/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:55:19 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artist talk]]></category>
		<category><![CDATA[Asbury]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Patterns in Flight]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1131</guid>
		<description><![CDATA[This Friday I will give a presentation about my Patterns in Flight series that is currently on display at Asbury University. Along with me, artist, Joel Klepac, will be talking about his work which is also on display. Current faculty will also talk about their work in the Faculty Exhibit. Asbury University Artist Talk 2011 &#8230; <a href="http://www.rachelsteely.com/blog/patterns-in-flight-artist-talk/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1146" title="asbury-pattern-in-flight-promo" src="http://www.rachelsteely.com/wp-content/uploads/2011/03/asbury-pattern-in-flight-promo.jpg" alt="" width="599" height="212" /></p>
<p>This Friday I will give a presentation about my <em>Patterns in Flight</em> series that is currently on display at Asbury University. Along with me, artist, <a href="http://joelklepac.com/">Joel Klepac</a>, will be talking about his work which is also on display. Current faculty will also talk about their work in the Faculty Exhibit.</p>
<p>Asbury University Artist Talk 2011<br />
Friday, March 4, 5:30pm<br />
McCreless Fine Arts Building, Rm 203<br />
RSVP by March 2 to fmontgomery@asbury.edu</p>
<p>Dinner will be catered and door prizes will be given away. Donations will be accepted from non-students.</p>
<p>For more information about the current show visit the <a href="http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/"><em>Patterns in Flight</em> at Asbury announcement</a> on my blog or the <a href="http://www.asbury.edu/academics/departments/art/art-home/patterns-flight-exhibit" target="_blank"><em>Patterns in Flight</em> press release</a> on the Asbury University web site.</p>
<p>Send me an email if you are in the area and plan to attend, so I can look out for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/patterns-in-flight-artist-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in Flight show at Asbury University</title>
		<link>http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/</link>
		<comments>http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1021</guid>
		<description><![CDATA[My alma mater, Asbury University (formerly Asbury College) has asked me to show my butterfly series, Patterns in Flight. The show will be on view from January 15 until March 25. The twelve-piece series is located in the Kenyon Room of the Morrison-Kenyon Student Center. The hours of the center are: Mon-Thu. 7:30 a.m. &#8211; &#8230; <a href="http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1026" title="pif-promo-asbury" src="http://www.rachelsteely.com/wp-content/uploads/2011/01/pif-promo-asbury.jpg" alt="" width="610" height="437" /></p>
<p>My alma mater, Asbury University (formerly Asbury College) has asked me to show my butterfly series, <a href="http://patternsinflight.com/"><em>Patterns in Flight</em></a>. The show will be on view from January 15 until March 25. The twelve-piece series is located in the Kenyon Room of the Morrison-Kenyon Student Center.</p>
<p>The hours of the center are:<br />
Mon-Thu. 7:30 a.m. &#8211; 12:30 a.m.<br />
Fri. 7:30 a.m. &#8211; 1 a.m.<br />
Sat. 10 a.m. &#8211; 1 a.m.<br />
Sun. 1:30 p.m. &#8211; 12:30 a.m.</p>
<p>I have also been asked to give a presentation about my series to faculty, students and the public on Friday, March 4. The location has yet to be announced. Please contact me for the specific location and time.</p>
<p><em>Patterns in Flight<br />
</em>January 15 &#8211; March 25, 2011<br />
Friday, March 4, 2011 &#8211; Series presentation and discussion<br />
Morrison-Kenyon Student Center<br />
Asbury University<br />
<a href="http://maps.google.com/maps?q=1+Macklem+Dr.+Wilmore,+Kentucky">1 Macklem Dr. </a><br />
Wilmore, Kentucky 40390</p>
<p><a href="http://patternsinflight.com/"><em>Patterns in Flight</em></a> is a twelve-piece oil painting series that provokes thoughts on time, refined beauty, and overcoming struggles. It contains a variety of butterfly species: painted ladies, a blue morpho, malachites, a citris swallowtail, postmans, a variable cracker and a zebra longwing.</p>
<p>- &#8211; -</p>
<p>Rachel Steely (James) has always been drawn to natural, organic objects and chooses to portray them with oil on textured surfaces. Often, she presents her subject in &#8220;dynamic still life&#8221; with a shift of time through movement or growth-decay. Steely is originally from the rust-belt city of Rockford, Illinois. She left the manufacturing town to study fine art at Asbury College and find inspiration among the rolling hills and forests of rural Kentucky. Although consistently representational, she strives to create subtlety layered visual and philosophical metaphors. In 2005, Steely returned to the country&#8217;s heartland where she is active in the local art community of Indianapolis, Indiana. Next to oil painting, her greatest passion is helping others appreciate art by teaching private classes. She leads and inspires students of all ages from her studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in Flight encore reception</title>
		<link>http://www.rachelsteely.com/blog/patterns-in-flight-encore-reception/</link>
		<comments>http://www.rachelsteely.com/blog/patterns-in-flight-encore-reception/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts Council of Indianapolis]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[IDADA]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Second Saturday]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Wug Laku]]></category>
		<category><![CDATA[Wug Laku's Studio and Garage]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=878</guid>
		<description><![CDATA[If you were unable to make it in August, you have another chance to view the Patterns in Flight butterfly paintings art show. This Friday the butterfly series, Patterns in Flight, will be on display at Wug Laku’s Studio and Garage. The series opening will be September 3, 2010 at 6pm-10pm during the IDADA&#8217;s August First &#8230; <a href="http://www.rachelsteely.com/blog/patterns-in-flight-encore-reception/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-882" title="wugs-pif-august2" src="http://www.rachelsteely.com/wp-content/uploads/2010/08/wugs-pif-august21.jpg" alt="wugs-pif-august2" width="614" height="408" /></p>
<p>If you were unable to make it in August, you have another chance to view the <em>Patterns in Flight</em> butterfly paintings art show. This Friday the butterfly series, <em><a href="http://patternsinflight.com/">Patterns  in Flight</a></em>, will be on display at <a href="http://www.wlsandg.com/">Wug Laku’s Studio and Garage</a>. The  series opening will be September 3, 2010 at 6pm-10pm during the IDADA&#8217;s August First Friday and  the series will show through September 25. Wug Laku’s Studio and Garage is  located at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Wug+Laku+1125+Brookside+Avenue+Indianapolis,+IN+46202&amp;sll=39.781464,-86.137107&amp;sspn=0.006398,0.013797&amp;g=1125+Brookside+Avenue+Indianapolis,+IN+46202&amp;ie=UTF8&amp;hq=Wug+Laku&amp;hnear=1125+E+Brookside+Ave,+Indianapolis,+IN+46202&amp;ll=39.784746,-86.136138&amp;spn=0.005986,0.013797&amp;z=16&amp;iwloc=A">1125  Brookside Ave #C7</a> Indianapolis, Indiana.</p>
<p>If you cannot make it to the opening, Wug&#8217;s gallery hours are 12-4pm Friday and Saturday or by appointment. To make an appointment, call Wug Laku at 317-270-8258.</p>
<p>From the gallery owner:</p>
<p style="padding-left: 30px;">This exhibit is a spectacular display of freedom in motion. Spend enough time in the room with these paintings and you&#8217;ll feel the air begin to vibrate and move about you. Although the nominal subject is butterflies, the real subject of these paintings is how powerfully color, line and composition can combine into patterns to create a vibrant, dynamic, even explosive viewing experience, thereby introducing us to a new experience<span style="display: inline;"> of our everyday world.</span></p>
<p><em><span style="font-style: normal;">The painting series is about journeys: the journey of each butterfly, but also my journey. </span><a href="http://patternsinflight.com/">Patterns in Flight</a></em> provokes thoughts on time, refined beauty, and overcoming struggles. It contains a variety of butterfly species: painted ladies, a blue morpho, malachites, a citris swallowtail, postmans, a variable cracker and a zebra longwing.</p>
<p>RVSP today at the Facebook event: <a href="http://www.facebook.com/event.php?eid=144887055543477&amp;ref=ts">Patterns in Flight at Wug Laku&#8217;s</a></p>
<p><img class="alignnone size-full wp-image-885" title="wugs-pif-august3" src="http://www.rachelsteely.com/wp-content/uploads/2010/08/wugs-pif-august3.jpg" alt="wugs-pif-august3" width="614" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/patterns-in-flight-encore-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly paintings to be public art at Indianapolis Arts Council new offices</title>
		<link>http://www.rachelsteely.com/blog/butterfly-paintings-to-be-public-art-at-indianapolis-arts-council-new-offices/</link>
		<comments>http://www.rachelsteely.com/blog/butterfly-paintings-to-be-public-art-at-indianapolis-arts-council-new-offices/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:21:16 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[924 N. Pennsylvania]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts Council of Indianapolis]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[dynamic still-life]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[public art Indianapolis]]></category>
		<category><![CDATA[Second Saturday]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=739</guid>
		<description><![CDATA[This May, the Arts Council of Indianapolis is moving offices from the Guaranty Building at 20 N. Meridian Street to 924 N. Pennsylvania St. Their new location, called the Metzger Building, is an art deco building covered in white tile and built in 1928. It once housed a roller skating rink. As a part of &#8230; <a href="http://www.rachelsteely.com/blog/butterfly-paintings-to-be-public-art-at-indianapolis-arts-council-new-offices/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-740" title="patterns-in-flight-triptych-flat-Adobe-RGB_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/05/patterns-in-flight-triptych-flat-Adobe-RGB_web.jpg" alt="patterns-in-flight-triptych-flat-Adobe-RGB_web" width="614" height="171" /></p>
<p>This May, the <a href="http://www.indyarts.org/" target="_blank">Arts Council of Indianapolis</a> is moving offices from the Guaranty Building at 20 N. Meridian Street to <a href="http://maps.google.com/maps?q=924+N.+Pennsylvania+St.+Indianapolis,+IN&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hq=&amp;hnear=924+N+Pennsylvania+St,+Indianapolis,+Marion,+Indiana+46204&amp;gl=us&amp;ei=vvrzS5aYIsGclge5xsCBDQ&amp;ved=0CBcQ8gEwAA&amp;z=16">924 N. Pennsylvania St</a>. Their new location, called the Metzger Building, is an art deco building covered in white tile and built in 1928. It once housed a roller skating rink.</p>
<p>As a part of the Art Council of Indianapolis&#8217; Picture Windows Program, a <a href="http://www.publicartindianapolis.org/projects.aspx?active=1" target="_blank">Public Art Indianapolis</a> project, the Arts Council requested from local artists images of current work to display on a large 36&#8242; by 10&#8242; banner. The above collage of three pieces from my latest dynamic still-life series, <em><a href="http://patternsinflight.com/">Patterns in Flight</a></em>, was selected. This, <em>Patterns in Flight</em> triptych, will be a vinyl banner on the  exterior of the building. The <em>Patterns in Flight</em> triptych is scheduled to be installed Tuesday, May 25, 2010 and will remain installed for one year.</p>
<p>The entire butterfly series, <em><a href="http://patternsinflight.com/">Patterns in Flight</a></em>, will be on display at <a href="http://www.wlsandg.com/">Wug Laku&#8217;s Studio and Garage</a>. The series opening will be August 6, 2010 during the August First Friday and the series will show through August 28. Wug Laku&#8217;s Studio and Garage is located at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Wug+Laku+1125+Brookside+Avenue+Indianapolis,+IN+46202&amp;sll=39.781464,-86.137107&amp;sspn=0.006398,0.013797&amp;g=1125+Brookside+Avenue+Indianapolis,+IN+46202&amp;ie=UTF8&amp;hq=Wug+Laku&amp;hnear=1125+E+Brookside+Ave,+Indianapolis,+IN+46202&amp;ll=39.784746,-86.136138&amp;spn=0.005986,0.013797&amp;z=16&amp;iwloc=A">1125 Brookside Ave #C7</a> Indianapolis, Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/butterfly-paintings-to-be-public-art-at-indianapolis-arts-council-new-offices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: Approaches to Abstraction</title>
		<link>http://www.rachelsteely.com/blog/preview-approaches-to-abstraction/</link>
		<comments>http://www.rachelsteely.com/blog/preview-approaches-to-abstraction/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:00:40 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Dave Voelpel]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[IDADA]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=596</guid>
		<description><![CDATA[The title of the show, Approaches to Abstraction, describes the variety of the pieces in Dave Voelpel&#8217;s show.  The media of the pieces range from acrylics, oil, watercolor, collage, and mixed media.  These seemingly diverse pieces are tied together through layers and the theme of landscapes.  In the piece to the left (Voelpel has not &#8230; <a href="http://www.rachelsteely.com/blog/preview-approaches-to-abstraction/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-607" title="10_Voelpel_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/03/10_Voelpel_web.jpg" alt="10_Voelpel_web" width="614" height="677" /></p>
<p>The title of the show, <em>Approaches to Abstraction</em>, describes the variety of the pieces in Dave Voelpel&#8217;s show.  The media of the pieces range from acrylics, oil, watercolor, collage, and mixed media.  These seemingly diverse pieces are tied together through layers and the theme of landscapes.  <img class="alignleft size-medium wp-image-605" title="8_Voelpel_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/03/8_Voelpel_web-237x300.jpg" alt="8_Voelpel_web" width="237" height="300" />In the piece to the left (Voelpel has not titled any of the pieces in this show), there are at least three abstract landscapes combined into one painting. The horizontal layers contain the possibility of multiple landscapes stacked vertically within the picture plane.  There are also translucent layers that add depth to the images.  These physical, tactile, textural layers are complemented by layers that are constructed for composition or to provoke thought.</p>
<p>Most of Voepel&#8217;s paintings are spontaneous and en plein air (painted outdoors). Instead of carefully composing before he paints, he chooses items for his collages out of a bag.  &#8220;Every piece is new, fresh, and original,&#8221; says Voelpel, when discussing his process.  When he is working on an acrylic abstract painting, he uses both, additive and subtractive approaches. He treats the paint in a variety of ways with the result that it emulates watercolor, glaze, and sometimes encaustic.  Voelpel does not include titles with his pieces so that viewers can interact with the image without being influenced by a title.</p>
<p>The opening for the exhibit is April 2, 2010 from 6:00 &#8211; 10:00.  The show will be in place April 3rd through April 24th by appointment only.  To make an appointment, call Dave Voelpel at 317-345-3426.</p>
<p>Five Seasons Studio Gallery<br />
<a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;q=1125+Brookside+Avenue&amp;ie=UTF8&amp;hq=&amp;hnear=1125+Brookside+Ave,+Indianapolis,+Marion,+Indiana+46201&amp;gl=us&amp;ei=txOwS9atDo6uNvTxgOYP&amp;ved=0CAoQ8gEwAA&amp;z=16">1125 Brookside Avenue<br />
</a>Indianapolis, IN 46202<br />
April 2, 6pm</p>
<p><img class="size-medium wp-image-599  alignleft" title="2_Volepel_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/03/2_Volepel_web-300x299.jpg" alt="2_Volepel_web" width="300" height="299" /><img class="size-medium wp-image-600 alignleft" title="3_Voelpel_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/03/3_Voelpel_web-234x300.jpg" alt="3_Voelpel_web" width="234" height="300" /></p>
<p><img class="alignleft size-full wp-image-601" title="4_Voelpel_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/03/4_Voelpel_web.jpg" alt="4_Voelpel_web" width="368" height="464" /></p>
<div id="attachment_603" class="wp-caption alignleft"><img class="size-medium wp-image-603  " title="6_Voelpel_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/03/6_Voelpel_web-300x199.jpg" alt="Detail of a piece that has a Newspaper comic page as a base with collaged faces and translucent layers of acrylic paint." width="270" height="179" /><p class="wp-caption-text">Detail of a piece that has a Newspaper comic page as a base with collaged faces and translucent layers of acrylic paint.</p></div>
<p><img class="size-medium wp-image-602 alignleft" title="5_Voelpel_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/03/5_Voelpel_web-300x199.jpg" alt="5_Voelpel_web" width="270" height="179" /></p>
<div id="attachment_604" class="wp-caption alignright"><img class="size-full wp-image-604" title="7_Voelpel_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/03/7_Voelpel_web.jpg" alt="This small piece has an encaustic appearance with depth created by subtle use of white.  The layers of white give an atmospheric appearance." width="614" height="775" /><p class="wp-caption-text">This small piece has an encaustic appearance with depth created by subtle use of white.  The layers of white give an atmospheric appearance.</p></div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 861px; width: 1px; height: 1px;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--><!--  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --></p>
<p class="MsoNormal">1125 Brookside Avenue</p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">Indianapolis, IN 46202</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/preview-approaches-to-abstraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works at Oranje: Contemporary art &amp; music event</title>
		<link>http://www.rachelsteely.com/blog/oranje-2009-indianapolis-art-music-2323-north-illinois/</link>
		<comments>http://www.rachelsteely.com/blog/oranje-2009-indianapolis-art-music-2323-north-illinois/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[oranje]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Second Saturday]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Wug Laku]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=434</guid>
		<description><![CDATA[My three latest butterfly works, After Thistles, Fluttering Cosmopolitan, and Cynthesis will be on display this Saturday, October 19th from 8pm to 2am at Oranje, a contemporary art &#38; music event. Wug Laku of Wug Laku’s Studio and Garage is representing my work at booth 17. Wug will be displaying his drawings, digital art prints, &#8230; <a href="http://www.rachelsteely.com/blog/oranje-2009-indianapolis-art-music-2323-north-illinois/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-435" title="oranje" src="http://www.rachelsteely.com/wp-content/uploads/2009/09/oranje.jpg" alt="oranje" width="614" height="125" /></p>
<p>My three latest butterfly works, <a href="http://www.rachelsteely.com/portfolio/"><em>After Thistles</em></a>, <a href="http://www.rachelsteely.com/portfolio/"><em>Fluttering Cosmopolitan</em></a>, and <em><a href="http://www.rachelsteely.com/portfolio/">Cynthesis</a> </em> will be on display this Saturday, October 19th from 8pm to 2am at <a href="http://www.oranjeindy.com/">Oranje</a>, a contemporary art &amp; music event. Wug Laku of <a href="http://www.wlsandg.com/"> Wug Laku’s Studio and Garage</a> is representing my work at booth 17.</p>
<p>Wug will be displaying his drawings, digital art prints, light boxes, and furniture along with the jewelry of <a href="http://www.ndesignsmetal.com ">Nancy Lee</a> (I&#8217;m sure she&#8217;ll be there, too!) and the mixed media of <a href="http://www.cagneyking.com">Cagney King</a> &#8211;among others. They will be recreating the feel of his gallery in their 22&#8242; x 24&#8242; mega-booth for an intimate discussion with the artists. This past weekend, they were practically living there getting the space ready.</p>
<p><a href="http://www.ticketmaster.com/Oranje-tickets/artist/982423">Tickets</a> to the event are $20 and is only open to 21 and older.</p>
<p>Oranje<br />
Wug Laku / Booth 17<br />
<a href="http://maps.google.com/maps?q=2323+N+Illinois+St,+Indianapolis,+Marion,+Indiana+46208">2323 North Illinois</a><br />
Indianapolis, IN 46208</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/oranje-2009-indianapolis-art-music-2323-north-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May shows: Eye Music, Spring, and Yarn Burners</title>
		<link>http://www.rachelsteely.com/blog/may-shows-eye-music-spring-and-yarn-burners/</link>
		<comments>http://www.rachelsteely.com/blog/may-shows-eye-music-spring-and-yarn-burners/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:39:02 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Athenaeum ArtSpace]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[harrison center for the arts]]></category>
		<category><![CDATA[IDADA]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Second Saturday]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[Wug Laku]]></category>
		<category><![CDATA[Yarn Burners]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=208</guid>
