<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Steely : Indianapolis Fine Art Artist : Art Class Instructor for Painting, Photography &#187; painting</title>
	<atom:link href="http://www.rachelsteely.com/blog/tag/painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelsteely.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fragility of Life in Patterns in Flight</title>
		<link>http://www.rachelsteely.com/blog/fragility-of-life-in-patterns-in-flight/</link>
		<comments>http://www.rachelsteely.com/blog/fragility-of-life-in-patterns-in-flight/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:50:38 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Reflections on Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Buckeye]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[fragile]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Patterns in Flight]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1107</guid>
		<description><![CDATA[Life is fragile.  This tenuous state is particularly evident in the smaller living creatures around us.  When I first decided to use butterflies as my subjects for a painting series, I ordered 12 Painted Lady larvae from a science company.  It was November, and I wanted to have a physical reference to work from as well as &#8230; <a href="http://www.rachelsteely.com/blog/fragility-of-life-in-patterns-in-flight/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Life is fragile.  This tenuous state is particularly evident in the smaller living creatures around us.  When I first decided to use butterflies as my subjects for a painting series, I ordered 12 Painted Lady larvae from a science company.  It was November, and I wanted to have a physical reference to work from as well as to study the life cycle of the subject.  Of the 12 larvae that arrived, 10 survived to enter the cocoon and 8 survived the cocoon and became butterflies.  By the end of the first month, I had around 5 butterflies, 2 of which survived three months.  (Which is longer than their estimated life span).  This fragility of life makes the butterfly stage more beautiful and precious.  The butterfly is a testimony to survival.</p>
<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/05/Steely_A_web.jpg"><img class="aligncenter size-full wp-image-1187" title="Lunar Locus" src="http://www.rachelsteely.com/wp-content/uploads/2011/05/Steely_A_web.jpg" alt="" width="614" height="874" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/fragility-of-life-in-patterns-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Study: Woman in a White Dress</title>
		<link>http://www.rachelsteely.com/blog/painting-study-woman-in-a-white-dress/</link>
		<comments>http://www.rachelsteely.com/blog/painting-study-woman-in-a-white-dress/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:11:48 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art in Progress]]></category>
		<category><![CDATA[Figurative]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[figure painting]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[white dress]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1172</guid>
		<description><![CDATA[A 20 minute painting study of a woman in a white dress.]]></description>
			<content:encoded><![CDATA[<p>A 20 minute painting study of a woman in a white dress.</p>
<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/03/20-min-girl-sitting-in-orange_web.jpg"><img class="aligncenter size-full wp-image-1173" title="20 min girl sitting in orange_web" src="http://www.rachelsteely.com/wp-content/uploads/2011/03/20-min-girl-sitting-in-orange_web.jpg" alt="" width="614" height="829" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/painting-study-woman-in-a-white-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman in a Pink Skirt</title>
		<link>http://www.rachelsteely.com/blog/woman-in-a-pink-skirt/</link>
		<comments>http://www.rachelsteely.com/blog/woman-in-a-pink-skirt/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:50:32 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art in Progress]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[reclining]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1093</guid>
		<description><![CDATA[On a snowy winter afternoon, this January, I painted a small, three-hour work of a woman reclining.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/03/girl-in-pink-skirt_web.jpg"><img class="aligncenter size-full wp-image-1124" title="girl in pink skirt_web" src="http://www.rachelsteely.com/wp-content/uploads/2011/03/girl-in-pink-skirt_web.jpg" alt="" width="614" height="785" /></a></p>
<p>On a snowy winter afternoon, this January, I painted a small, three-hour work of a woman reclining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/woman-in-a-pink-skirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with the artist (part 1)</title>
		<link>http://www.rachelsteely.com/blog/qa-with-the-artist-part-1/</link>
		<comments>http://www.rachelsteely.com/blog/qa-with-the-artist-part-1/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:59:46 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art in Progress]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dynamic still-life]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1086</guid>
		<description><![CDATA[Recently, someone asked to interview me for a project of theirs, and I considered how some artist appear to others as aloof or distance.  There&#8217;s often a lot going on in our minds (intellectually and emotional).  I&#8217;d take a moment here in my blog to share where I am coming from when I make my &#8230; <a href="http://www.rachelsteely.com/blog/qa-with-the-artist-part-1/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, someone asked to interview me for a project of theirs, and I considered how some artist appear to others as aloof or distance.  There&#8217;s often a lot going on in our minds (intellectually and emotional).  I&#8217;d take a moment here in my blog to share where I am coming from when I make my work. Below are some of the questions he asked.</p>
<p><strong>Were you influenced by someone special (other artist(s), teachers, a family member, friend, etc.)?<br />
</strong>My father, Allen Steely, has always been interested in photography as a hobby and he influenced me by seeing and pointing out the beauty in the world around me.  In college, my painting professor, Kevin Sparks, greatly influenced how I look at painting and communicate through metaphor.  I have been influenced by a variety of great artists from the past including and not limited to the following: Caspar David Friedrich, Rembrandt, Caravaggio, Kathe Kollwitz, Lucian Freud.   Recently I have been influenced by local Indiana artists Caroline Mecklin and Jim Gerard.</p>
<p><strong>What do you generally try to achieve with your art?<br />
</strong>Through painting and drawing, I attempt to create subtle metaphors layer by layer in order that I might achieve a greater understanding of the natural world.  I work with natural objects juxtaposed with transitions in time. I try to walk the line between abstraction and realism and create a composition that speaks to a viewer on several levels.</p>
<p><strong>What were you trying to communicate with the piece <a href="http://www.rachelsteely.com/portfolio/">Black &amp; White Herd</a>?<br />
</strong>The current work begins with butterflies as a reference point and then takes flight into an examination of speed, pattern, and the imagination.<br />
<strong></strong></p>
<p><strong>Do you feel you were successful?<br />
</strong>Yes, to some extent.  I am always looking ways to improve, and better visually present, and communicate.</p>
<p><strong>What medium or media do you prefer and why?<br />
</strong>I prefer oils, because I am interested in how the process parallels my thought process.  Also, I like the way that the finished oil painting looks.  I enjoy the depth and variation of colors, tones, and light.  I recently have been interested in using watercolor focusing on the transparency of the colors.  I also enjoy working in black and white charcoal, conte, and digital photography.</p>
<p><strong>How would you describe your artistic process?<br />
</strong>For this past series:  I carefully consider my subject matter and different implications that the viewer might generate when they encounter the subject matter.  Then I decide on a composition that is dynamic.  I pick a canvas shape and size that will enhance the dynamic, moving, living nature of the piece.  Then, I begin to block out the basic shapes of the butterfly wings so that they open or close.  I decide which wings I want to hide during the opening and closing process.  I begin by looking at an actual butterfly (or an image I took with my camera (I prefer not to use the camera, but with butterflies, I sometimes have to in order to figure out the patterns on the wings).  Then I put away the picture and develop the painting layer by layer adding a light source with shadows, and developing the colors so that the painting is unified.  I try to keep the initial ideas of time, motion, life, struggle, overcoming, etc. in front of me during the process so that I do not become lost in the process.<br />
<strong></strong></p>
<p><strong>Has your art changed substantially during your career? If so, how?<br />
</strong>The unifying theme of my major series has been animation and an interest in the metaphysical ideas of speed and time as seen in joints of bones, flowers, and butterflies.  (I call my paintings “dynamic still life”) As I move ahead, I intend to keep that theme, but am open to other ideas as I grow as an artist.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/qa-with-the-artist-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in Flight show at Asbury University</title>
		<link>http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/</link>
		<comments>http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1021</guid>
		<description><![CDATA[My alma mater, Asbury University (formerly Asbury College) has asked me to show my butterfly series, Patterns in Flight. The show will be on view from January 15 until March 25. The twelve-piece series is located in the Kenyon Room of the Morrison-Kenyon Student Center. The hours of the center are: Mon-Thu. 7:30 a.m. &#8211; &#8230; <a href="http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1026" title="pif-promo-asbury" src="http://www.rachelsteely.com/wp-content/uploads/2011/01/pif-promo-asbury.jpg" alt="" width="610" height="437" /></p>
<p>My alma mater, Asbury University (formerly Asbury College) has asked me to show my butterfly series, <a href="http://patternsinflight.com/"><em>Patterns in Flight</em></a>. The show will be on view from January 15 until March 25. The twelve-piece series is located in the Kenyon Room of the Morrison-Kenyon Student Center.</p>
<p>The hours of the center are:<br />
Mon-Thu. 7:30 a.m. &#8211; 12:30 a.m.<br />
Fri. 7:30 a.m. &#8211; 1 a.m.<br />
Sat. 10 a.m. &#8211; 1 a.m.<br />
Sun. 1:30 p.m. &#8211; 12:30 a.m.</p>
<p>I have also been asked to give a presentation about my series to faculty, students and the public on Friday, March 4. The location has yet to be announced. Please contact me for the specific location and time.</p>
<p><em>Patterns in Flight<br />
</em>January 15 &#8211; March 25, 2011<br />
Friday, March 4, 2011 &#8211; Series presentation and discussion<br />
Morrison-Kenyon Student Center<br />
Asbury University<br />
<a href="http://maps.google.com/maps?q=1+Macklem+Dr.+Wilmore,+Kentucky">1 Macklem Dr. </a><br />
Wilmore, Kentucky 40390</p>
<p><a href="http://patternsinflight.com/"><em>Patterns in Flight</em></a> is a twelve-piece oil painting series that provokes thoughts on time, refined beauty, and overcoming struggles. It contains a variety of butterfly species: painted ladies, a blue morpho, malachites, a citris swallowtail, postmans, a variable cracker and a zebra longwing.</p>
<p>- &#8211; -</p>
<p>Rachel Steely (James) has always been drawn to natural, organic objects and chooses to portray them with oil on textured surfaces. Often, she presents her subject in &#8220;dynamic still life&#8221; with a shift of time through movement or growth-decay. Steely is originally from the rust-belt city of Rockford, Illinois. She left the manufacturing town to study fine art at Asbury College and find inspiration among the rolling hills and forests of rural Kentucky. Although consistently representational, she strives to create subtlety layered visual and philosophical metaphors. In 2005, Steely returned to the country&#8217;s heartland where she is active in the local art community of Indianapolis, Indiana. Next to oil painting, her greatest passion is helping others appreciate art by teaching private classes. She leads and inspires students of all ages from her studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/patterns-in-flight-show-at-asbury-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in Flight encore reception</title>
		<link>http://www.rachelsteely.com/blog/patterns-in-flight-encore-reception/</link>
		<comments>http://www.rachelsteely.com/blog/patterns-in-flight-encore-reception/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts Council of Indianapolis]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[IDADA]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Second Saturday]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Wug Laku]]></category>
		<category><![CDATA[Wug Laku's Studio and Garage]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=878</guid>
		<description><![CDATA[If you were unable to make it in August, you have another chance to view the Patterns in Flight butterfly paintings art show. This Friday the butterfly series, Patterns in Flight, will be on display at Wug Laku’s Studio and Garage. The series opening will be September 3, 2010 at 6pm-10pm during the IDADA&#8217;s August First &#8230; <a href="http://www.rachelsteely.com/blog/patterns-in-flight-encore-reception/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-882" title="wugs-pif-august2" src="http://www.rachelsteely.com/wp-content/uploads/2010/08/wugs-pif-august21.jpg" alt="wugs-pif-august2" width="614" height="408" /></p>
<p>If you were unable to make it in August, you have another chance to view the <em>Patterns in Flight</em> butterfly paintings art show. This Friday the butterfly series, <em><a href="http://patternsinflight.com/">Patterns  in Flight</a></em>, will be on display at <a href="http://www.wlsandg.com/">Wug Laku’s Studio and Garage</a>. The  series opening will be September 3, 2010 at 6pm-10pm during the IDADA&#8217;s August First Friday and  the series will show through September 25. Wug Laku’s Studio and Garage is  located at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Wug+Laku+1125+Brookside+Avenue+Indianapolis,+IN+46202&amp;sll=39.781464,-86.137107&amp;sspn=0.006398,0.013797&amp;g=1125+Brookside+Avenue+Indianapolis,+IN+46202&amp;ie=UTF8&amp;hq=Wug+Laku&amp;hnear=1125+E+Brookside+Ave,+Indianapolis,+IN+46202&amp;ll=39.784746,-86.136138&amp;spn=0.005986,0.013797&amp;z=16&amp;iwloc=A">1125  Brookside Ave #C7</a> Indianapolis, Indiana.</p>
<p>If you cannot make it to the opening, Wug&#8217;s gallery hours are 12-4pm Friday and Saturday or by appointment. To make an appointment, call Wug Laku at 317-270-8258.</p>
<p>From the gallery owner:</p>
<p style="padding-left: 30px;">This exhibit is a spectacular display of freedom in motion. Spend enough time in the room with these paintings and you&#8217;ll feel the air begin to vibrate and move about you. Although the nominal subject is butterflies, the real subject of these paintings is how powerfully color, line and composition can combine into patterns to create a vibrant, dynamic, even explosive viewing experience, thereby introducing us to a new experience<span style="display: inline;"> of our everyday world.</span></p>
<p><em><span style="font-style: normal;">The painting series is about journeys: the journey of each butterfly, but also my journey. </span><a href="http://patternsinflight.com/">Patterns in Flight</a></em> provokes thoughts on time, refined beauty, and overcoming struggles. It contains a variety of butterfly species: painted ladies, a blue morpho, malachites, a citris swallowtail, postmans, a variable cracker and a zebra longwing.</p>
<p>RVSP today at the Facebook event: <a href="http://www.facebook.com/event.php?eid=144887055543477&amp;ref=ts">Patterns in Flight at Wug Laku&#8217;s</a></p>
<p><img class="alignnone size-full wp-image-885" title="wugs-pif-august3" src="http://www.rachelsteely.com/wp-content/uploads/2010/08/wugs-pif-august3.jpg" alt="wugs-pif-august3" width="614" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/patterns-in-flight-encore-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: A Working History of Things to Come</title>
		<link>http://www.rachelsteely.com/blog/review-a-working-history-of-things-to-come/</link>
		<comments>http://www.rachelsteely.com/blog/review-a-working-history-of-things-to-come/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:45:41 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Eric Hudgins]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Second Saturday]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wug Laku]]></category>
		<category><![CDATA[Wug Laku's Studio and Garage]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=700</guid>
		<description><![CDATA[I spent an hour today taking in the show, A Working History of Things to Come, works by Eric Hudgins in Wug Laku&#8217;s Studio and Garage.  The show is aptly titled, as the paintings build upon themselves and foreshadow his current work.  Overall, Hudgin creates pieces that have interweaving patterns, ideas, and colors.  His work &#8230; <a href="http://www.rachelsteely.com/blog/review-a-working-history-of-things-to-come/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_711" class="wp-caption alignleft"><img class="size-medium wp-image-711 " title="Unwound_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/05/Unwound_web-177x300.jpg" alt="&quot;Unwound&quot;, oil on Fiberboard" width="177" height="300" /><p class="wp-caption-text">&quot;Unwound&quot;, oil on Fiberboard</p></div>
<p>I spent an hour today taking in the show,<em> A Working History of Things to Come</em>, works by <a href="http://hudginsart.com/" target="_blank">Eric Hudgins</a> in <a href="http://www.wlsandg.com/home/" target="_blank">Wug Laku&#8217;s Studio and Garage</a>.  The show is aptly titled, as the paintings build upon themselves and foreshadow his current work.  Overall, Hudgin creates pieces that have interweaving patterns, ideas, and colors.  His work explores the relationship between technology and nature.  The older pieces in the main part of the gallery contain a dichotomy of nature and technology.  They relate, yet remain separate.  In the &#8220;red&#8221; room, one finds abstract paintings that seem to contain something somewhere between the extremes.  All of the pieces are painted with care.  The surface of the paintings are smooth and therefore do not obstruct the viewer from the content of the painting.</p>
<p>Among the earlier works on display, <em>Cecoprian</em> and <em>Convergence</em> caught my eye and mind.  These works are surreal in nature and representational in execution.  The work is presented in black frames that add to the formal, traditional feeling of this earlier work.  Eric Hudgins sums up his ideas when he states, &#8220;I believe there may come a day when technology is viewed as being just as natural as nature itself.&#8221;</p>
<div id="attachment_706" class="wp-caption alignleft"><img class="size-medium wp-image-706" title="Cecoprian detail_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/05/Cecoprian-detail_web-300x199.jpg" alt="Cecoprian detail_web" width="300" height="199" /><p class="wp-caption-text">&quot;Cecoprian&quot;, oil, acrylic, ink, graphite on paper </p></div>
<p>In <em>Cecoprian</em>, the viewer is presented with a moth.  Half of the moth is natural.  The other part is created with intricate designs and patterns, melded with nature.  There is a combination of nature and technology, yet they stand as separate elements.  In <em>Convergence</em>, the dialogue between nature and technology takes on a different dimension as an alligator hatches out of a light bulb and an apple split in half reveals half of a white natural apple and half of a mechanical object.</p>
<div id="attachment_714" class="wp-caption alignleft"><img class="size-medium wp-image-714 " title="Convergence detail 2" src="http://www.rachelsteely.com/wp-content/uploads/2010/05/Convergence-detail-2-300x199.jpg" alt="&quot;Convergence&quot;, detail" width="270" height="179" /><p class="wp-caption-text">&quot;Convergence&quot;, detail</p></div>
<div id="attachment_707" class="wp-caption alignleft"><img class="size-medium wp-image-707 " title="Convergence detail 2_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/05/Convergence-detail-2_web-300x199.jpg" alt="&quot;Convergence&quot;, detail" width="270" height="179" /><p class="wp-caption-text">&quot;Convergence&quot;, detail</p></div>
<div class="div_clear"></div>
<p>The larger, newer, abstract works in the red room are displayed as frame-less, wrapped canvases.  These works are narrative, containing forms interacting with light in space and time.  The subject, although abstract, is the result of natural and mechanical influences.  It is a combination of the two separate ideas that Hudgins was previously working with.  A detail from <em>Divine Turbulence</em> shows how one of the planes in the picture, painted like a sky, is transposed next to a mechanical shaped plane.</p>
<p><img class="alignnone size-medium wp-image-708" title="Divine Turbulence detail_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/05/Divine-Turbulence-detail_web-300x199.jpg" alt="Divine Turbulence detail_web" width="300" height="199" /></p>
<p>Symmetry is the element that seems to hold both <em>Running a Finger Along the Edge of Madness </em>and <em>The Rise of Fall </em>together.  The paintings have energy and motion, but are stabilized by vertical symmetry.  In the first of these two paintings, it is symmetrical to the point of having a different light source for each half.  In the latter painting, there is a single light source which opens the space of the painting up to include a singular, symmetrical object.</p>
<div id="attachment_710" class="wp-caption alignnone"><img class="size-full wp-image-710" title="Running a Finger along the Edge of Madness_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/05/Running-a-Finger-along-the-Edge-of-Madness_web.jpg" alt="Running a Finger along the Edge of Madness_web" width="347" height="611" /><p class="wp-caption-text">Running a Finger along the Edge of Madness</p></div>
<div id="attachment_709" class="wp-caption alignnone"><img class="size-full wp-image-709" title="Rise of Fall_web" src="http://www.rachelsteely.com/wp-content/uploads/2010/05/Rise-of-Fall_web.jpg" alt="The Rise of Fall" width="614" height="449" /><p class="wp-caption-text">The Rise of Fall</p></div>
<p>The show will be up through May 29.  Wug Laku&#8217;s Studio and Garage is open 12-4 on Fridays and Saturdays or by appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/review-a-working-history-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Works at Oranje: Contemporary art &amp; music event</title>
		<link>http://www.rachelsteely.com/blog/oranje-2009-indianapolis-art-music-2323-north-illinois/</link>
		<comments>http://www.rachelsteely.com/blog/oranje-2009-indianapolis-art-music-2323-north-illinois/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[oranje]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Second Saturday]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Wug Laku]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=434</guid>
		<description><![CDATA[My three latest butterfly works, After Thistles, Fluttering Cosmopolitan, and Cynthesis will be on display this Saturday, October 19th from 8pm to 2am at Oranje, a contemporary art &#38; music event. Wug Laku of Wug Laku’s Studio and Garage is representing my work at booth 17. Wug will be displaying his drawings, digital art prints, &#8230; <a href="http://www.rachelsteely.com/blog/oranje-2009-indianapolis-art-music-2323-north-illinois/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-435" title="oranje" src="http://www.rachelsteely.com/wp-content/uploads/2009/09/oranje.jpg" alt="oranje" width="614" height="125" /></p>
