<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Steely : Indianapolis Fine Art Artist : Art Class Instructor for Painting, Photography &#187; exhibit</title>
	<atom:link href="http://www.rachelsteely.com/blog/tag/exhibit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelsteely.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>File Room from India: Dayanita Singh</title>
		<link>http://www.rachelsteely.com/blog/file-room-from-india-dayanita-singh/</link>
		<comments>http://www.rachelsteely.com/blog/file-room-from-india-dayanita-singh/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:38:27 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Reflections on Art]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Biennial]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1363</guid>
		<description><![CDATA[Another photographer that I came across in the Arsenal at the Venice Biennale was Dayanita Singh from India.  She presented five photographs in a series entitled File Room. One considers how although a file room is something that most people keep hidden,  these pictures expose it.  Unlike the previous photographic series, these images , although connected and &#8230; <a href="http://www.rachelsteely.com/blog/file-room-from-india-dayanita-singh/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/09/File-Roomweb.jpg"><img class="alignnone size-full wp-image-1365" title="File Roomweb" src="http://www.rachelsteely.com/wp-content/uploads/2011/09/File-Roomweb.jpg" alt="" width="630" height="380" /></a>Another photographer that I came across in the Arsenal at the Venice Biennale was <a href="http://dayanitasingh.com/">Dayanita Singh</a> from India.  She presented five photographs in a series entitled <em>File Room. </em></p>
<p><em></em>One considers how although a file room is something that most people keep hidden,  these pictures expose it.  Unlike the previous photographic series, these images , although connected and building upon the viewer&#8217;s knowledge of the physical space and concepts communicated, can also stand alone.  When one walks along each image provides a different space of the room and the images succesively build on one&#8217;s knowledge of the place and ideas depicted.  The artist found interesting forms and play of light and shadow in the clutter of the filing room.  The concept of a cluttered filing room has the potential of being referential to the viewer.  Do I have an internal cluttered filing room in my memory?  The inclusion of the window in several of these black and white images both provides a light source and speaks to me of a world that exists outside of this file room.</p>
<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/09/last-threeweb.jpg"><img class="alignnone size-full wp-image-1366" title="last threeweb" src="http://www.rachelsteely.com/wp-content/uploads/2011/09/last-threeweb.jpg" alt="" width="630" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/file-room-from-india-dayanita-singh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mirror Image of Ryan Gander</title>
		<link>http://www.rachelsteely.com/blog/the-mirror-image-of-ryan-gander/</link>
		<comments>http://www.rachelsteely.com/blog/the-mirror-image-of-ryan-gander/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:21:07 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Reflections on Art]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1323</guid>
		<description><![CDATA[Ryan Gander from London, England produced the piece pictured above entitled Out of Sight (All on my own).  This piece is located in the Arsenale at Venice Biennial Art 2011.  The figures are reproductions of a Degas ballerina and are juxtaposed (along with the blue cubes and white plinths) to appear as mirror images. The instillation and &#8230; <a href="http://www.rachelsteely.com/blog/the-mirror-image-of-ryan-gander/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/09/Out-of-Sight.jpg"><img class="alignnone size-full wp-image-1324" title="Out of Sight" src="http://www.rachelsteely.com/wp-content/uploads/2011/09/Out-of-Sight.jpg" alt="" width="630" height="193" /></a></p>
<p>Ryan Gander from London, England produced the piece pictured above entitled <em>Out of Sight (All on my own)</em>.  This piece is located in the Arsenale at <a href="http://www.labiennale.org/en/art" target="_blank">Venice Biennial Art 2011</a>.  The figures are reproductions of a Degas ballerina and are juxtaposed (along with the blue cubes and white plinths) to appear as mirror images.</p>
<p>The instillation and title begin reflections concerning isolation and the effect that has on the way we percieve the world around us.   The artist did not create his own figurative  sculptural design, but refers to Degas ballerinas.   It was a particular choice.  Are the two blocks juxtaposed to keep the figure company, or do they trap the her?  Maybe they hide the figure?  Also the figure is kneeling on the ground.  Do we look down upon this compilation or join it on the ground in order to empathize with what is going on?  When one is on their own, are they really alone?   Are their multiple parts to a person?  Does looking into oneself keep someone from percieving the rest of the world that is around one?  Interesting questions arise from ones contemplation of this piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/the-mirror-image-of-ryan-gander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drifting in Venice with Annette Kelm</title>
		<link>http://www.rachelsteely.com/blog/drifting-in-venice-with-annette-kelm/</link>
		<comments>http://www.rachelsteely.com/blog/drifting-in-venice-with-annette-kelm/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:17:13 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Reflections on Art]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Biennial]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1311</guid>
		<description><![CDATA[One artist whose work caught my eye in the Arsenal at ILLUMInations, the Venice Biennale 2011, was German artist Annette Kelm. Kelm showed several series of photographs.  The particular one that interested me was entitled Driftwood Lamp, a series of six images of a drift wood lamp on a white background. If the photographs are &#8230; <a href="http://www.rachelsteely.com/blog/drifting-in-venice-with-annette-kelm/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/09/driftwoodweb.jpg"><img class="size-full wp-image-1320 alignnone" title="driftwoodweb" src="http://www.rachelsteely.com/wp-content/uploads/2011/09/driftwoodweb.jpg" alt="" width="630" height="252" /></a></p>
<p>One artist whose work caught my eye in the Arsenal at ILLUMInations, the <a href="http://www.labiennale.org/en/art/exhibition/">Venice Biennale 2011</a>, was German artist Annette Kelm.</p>
<p>Kelm showed several series of photographs.  The particular one that interested me was entitled <em>Driftwood Lamp,</em> a series of six images of a drift wood lamp on a white background.</p>
<p>If the photographs are read in a western manner from left to right, then we see the &#8216;lamp&#8217; which becomes a piece of drift wood in our mind, move back, and forth, then down , and up.  These minute changes cause the wood to hover almost as if it was drifting, not falling.  It seems suspended in space as if it was floating.  The lack of shadows in the images take the subject out of our understanding of space and time.  The images become about rhythm and motion.  Although the lamp moves dramatically back and forth, there is a constant among the pictures: the electrical cord that barely shifts from image to image.  This cord gives one a point of reference and the stability heightens one&#8217;s awareness of the movement of the object.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/drifting-in-venice-with-annette-kelm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering ILLUMInations, Venice Biennale Art 2011 n.54</title>
		<link>http://www.rachelsteely.com/blog/considering-illuminations-venice-biennale-art-2011-n-54/</link>
		<comments>http://www.rachelsteely.com/blog/considering-illuminations-venice-biennale-art-2011-n-54/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:16:47 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Reflections on Art]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Biennial]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=1308</guid>
		<description><![CDATA[I had the chance to visit the 54th Venice Biennale in September 2011 during my artist residency in Italy.  There are two main locations for the show along with numerous artists sprinkled throughout the city.  In the Giardini, I found different pavilions that each contained an individual or group of artists that represented a different &#8230; <a href="http://www.rachelsteely.com/blog/considering-illuminations-venice-biennale-art-2011-n-54/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rachelsteely.com/wp-content/uploads/2011/09/illuminations-54th-international-art-exhibition-la-biennale-di-venezia.jpg"><img class="size-full wp-image-1339 alignleft" title="illuminations-54th-international-art-exhibition-la-biennale-di-venezia" src="http://www.rachelsteely.com/wp-content/uploads/2011/09/illuminations-54th-international-art-exhibition-la-biennale-di-venezia.jpg" alt="" width="222" height="300" /></a>I had the chance to visit the <a title="http://www.labiennale.org" href="http://">54th Venice Biennale</a> in September 2011 during my artist residency in Italy.  There are two main locations for the show along with numerous artists sprinkled throughout the city.  In the Giardini, I found different pavilions that each contained an individual or group of artists that represented a different country.  There is also a large central pavilion in the Giardini.  The Arsenal was a larger building that contained exhibits from different artists from different countries around the room, each artist had enough space for their exhibit to stand alone, yet was close enough to complement or contrast the surrounding artists.  There were also several countries represented in one wing of the Arsenal.  I admit that my time was limited and I did not get to see many of the exhibits, however, I want to share some of the highlights of what I was able to take in. The art I saw ranged from photography, to video, to multimedia sculpture, to instillations, to records of performance art, poetry, sound, light, and a few paintings.   It was a collective speaking through multiple ways of visual communication, sometimes enhanced with the sences of sound and touch. In the following weeks, I plan to post reflections on some of the highlights that I experienced.</p>
<p><strong>About the show</strong></p>
<p>ILLUMInations is the title of the <a title="http://www.labiennale.org" href="http://">54th Venice Biennale</a>.  The Biennale is a large conempoarary art exhibit composed of exhibits from artists from all over the world.  The title is poetic in itself expressing both concrete (illuminating poetry and exhibits, structure of exibit separated into nations) and figurative interpretations (wish to inspire different ways of thinking and looking at the world.) The exhibition runs from June 4 through November 27, 2011.  It is open 10am until 6pm on Tuesday through Sunday.  The admission fee was 20 euro (roughly $30).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/considering-illuminations-venice-biennale-art-2011-n-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three photographs at Dean Johnson Gallery</title>
		<link>http://www.rachelsteely.com/blog/three-photographs-at-dean-johnson-gallery/</link>
		<comments>http://www.rachelsteely.com/blog/three-photographs-at-dean-johnson-gallery/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:19:16 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Dean Johnson]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[first friday]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[IDADA]]></category>
		<category><![CDATA[Indianapolis Artist]]></category>
		<category><![CDATA[Indianapolis Fine Art]]></category>
		<category><![CDATA[mass ave]]></category>
		<category><![CDATA[massachusetts avenue]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Second Saturday]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.rachelsteely.com/?p=339</guid>
		<description><![CDATA[Dean Johnson Gallery is hosting a black and white photography show during the month of July called. . . Black &#38; White.  The opening is this upcoming Friday, July 3, 5 &#8211; 9 p.m. It will be part of the July IDADA First Friday Gallery Tour. If you are not able to make to the &#8230; <a href="http://www.rachelsteely.com/blog/three-photographs-at-dean-johnson-gallery/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-343 alignleft" title="dean-johnson-black-and-white" src="http://www.rachelsteely.com/wp-content/uploads/2009/06/dean-johnson-black-and-white.jpg" alt="dean-johnson-black-and-white" width="250" height="250" />Dean Johnson Gallery is hosting a black and white photography show during the month of July called. . . <a href="http://www.deanjohnson.com/gallery/current">Black &amp; White</a>.  The opening is this upcoming Friday, July 3, 5 &#8211; 9 p.m. It will be part of the <a href="http://www.idada.org/">July IDADA First Friday Gallery Tour</a>. If you are not able to make to the opening, you can stop by during gallery hours, Monday-Friday 11am-5pm.</p>
<p>I have three works in the show, <em>Cyclist in Maastricht</em>, <em>Connemara Cottage</em>, and <em>Black Forest Foliage</em>. All were taken during travel to Europe. I hope you are able to make it to the opening.</p>
<p>The Dean Johnson Gallery is located at <a href="http://maps.google.com/maps?q=646+Massachusetts+Avenue+Indianapolis,+IN+46204&amp;daddr=646+Massachusetts+Ave,+Indianapolis,+IN+46204-1607">646 Massachusetts Avenue Indianapolis, IN 46204</a> on the first floor of the Dean Johnson Design building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelsteely.com/blog/three-photographs-at-dean-johnson-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

